Schoen and Roddy Families
Statistics
Description | Quantity |
---|---|
Total Individuals | 13,736 |
Total Males | 7,060 (51.4%) |
Total Females | 6,621 (48.2%) |
Total Unknown Gender | 55 (0.4%) |
Total Living | 2,586 |
Total Families | 4,574 |
Total Unique Surnames | 2,372 |
Total Photos | 5 |
Total Documents | 1 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 963 |
Average Lifespan1 | 65 years, 174 days |
Earliest Birth (Anna Margaretha Becker) | Between 1 and 8 Apr 1693 |
Date of Last GEDCOM Import | 14 Aug 2022 17:26:41 |
Longest Lived1 | Age |
---|---|
Joshua Cunningham | 105 years 8 days |
William David Peters | 104 years 97 days |
Rauffe Pownall | 104 years |
Grace Lenore Skipton | 103 years 123 days |
Minnie Columbia Needs | 102 years 324 days |
Rose Mary Estadt | 102 years 120 days |
Catherine Highland | 102 years |
Mary E. Anderson | 101 years 211 days |
Florence Celina Gulling | 101 years 173 days |
Henrietta Elizabeth Hohman | 101 years 120 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree